Tent Rentals
PSR Events specializes in tent rentals and provides comprehensive solutions for all tent and outdoor event needs. They offer assistance in planning and booking processes, guiding clients through the selection of tents for their events. PSR Events also conducts site visits and creates floor plans to ensure flawless execution of the event. For more information and resources, check out the information provided below.
Tent Pricing
Description | Square Footage | Price |
---|---|---|
15’x15′ Frame | 200 sqft | $230 |
20’x20′ Frame | 400 sqft | $405 |
20’x30′ Frame | 600 sqft | $600 |
20’x40′ Frame | 800 sqft | $795 |
30’x30′ Twin-Tube | 900 sqft | $900* |
30’x45′ Twin-Tube | 1,350 sqft | $1,350* |
30’x60′ Twin-Tube | 1,800 sqft | $1,800* |
30’x75′ Twin-Tube | 2,250 sqft | $2,250* |
Larger Sizes Available | Call for Details |
Tent Sizing Guide
- 8 sqft./per person – Standing/Cocktails
- 10 sqft./per person – Banquet Seating
- 12 sqft./per person – Round Table Seating
- 4 sqft./per person – Theater Seating
- 100 sqft – Buffet Table
- 150 sqft – Bar
- 100 sqft – DJ
- 30 sqft / per person – Band
- 4 sqft./per person – Dance Floor
Accessories & Attachments
Item | Price |
---|---|
Covered Poles (Plastic) | $15 per leg |
Sidewalls (All White) | $1.85 per running foot (e.g., 10’x10′ tent = 18.50+18.50+18.50+18.50= $74) |
Sidewalls (White with Window) | $ 3.50 per running foot (e.g., 10’x10′ tent = 35+35+35+35 = $140) |
Sidewalls (Clear Walls) | $ 5.00 per running foot (e.g., 10’x10′ tent = 50+50+50+50= $200) |
Water Barrels | $ 25.00 per barrel |
White Water Barrel covers for all Wedding Tent orders | $10 per Barrel Cover |
Tent Site Visit
For the perfect event setup, site visits are crucial. Share details upfront for a tailored proposal. Contact our tent specialist today to schedule a site visit and finalize your tent needs with precision.